Offer ID: 596
CNC VTL GORBREX Model: TKV 516 / 1600 with Tool Changer
Manufacturer: | GORBREX |
Model: | TKV 516 |
New in: | 2015 |
CNC control: | CNC SIEMENS SINUMERIK 828 |
Location: | our workshop, Rudniki - Poland |
Machine fully modernized and modified of SEDIN 1516. Machine with new electrical unit, new lubrication unit, painted, slideways regrinded, replacement of worn mechanical parts. Machine will be equipped with new CNC control SIEMENS SINUMERIK 828.
Delivery time: 3-4 months
Tool Changer and Warranty
Technical details
Numbr of columns: | 1 |
Number of carriages: | 1 |
Type of carriage: | Rotary head in 5 position or Ram |
Axis controlled: | X/Z |
Turning diameter: | 1 600 mm |
Faceplate diameter: | 1 400 mm |
Max workpiece height: | 1 000 mm( with possibility of extension to 1400 mm) |
Max table load: | 5 000 kg |
Range of table speeds: | 5-200 rpm |
Number of speeds range stepless: | 3 |
Vertical travel of Z axis: | |
Rotary head: | 700 mm |
Ram: | 1000 mm |
Horizontal carriage travel in X axis: | 950 mm |
Working feeds range: | 2-2000 mm/min |
Rapid feeds: | 10 m/min |
Knife cross-section: | 25 x 40 mm |
Vertical travel of crossbeam: | 640 mm |
Crossbeam speeds: | 360 mm/min |
Main motor power : | 30 kW |
Installed power: | 37 kW |
Positioning accuracy: | 0,01/1000 mm |
Dimensions: |
3200 x 3400 x 3800 mm |
Machine weight: |
19 200 kg |
GORBREX Machinery Trade Sp.z o.o. z siedzibą w Rudnikach 42-240, ul. Mstowska 10a zarejestrowany w Sądzie Rejonowym w Częstochowie, XVII Wydział Gospodarczy Krajowego Rejestru Sądowego pod nr KRS: 0000141224, NIP: 573-24-31-713, Wysokość kapitału zakładowego: 2.000.000,00 zł.